BEFORE
MLS #133248 – Edge of Aspen Townhome, Central Core, 715 E Hopkins Unit 1, Aspen, CO: Sold Price: $4,600,000/$2,123 sq ft; furnished. Sold Date: 04/30/14). More details below photos.
BEFORE – MLS #133248 – Edge of Aspen Townhome, Central Core, 715 E Hopkins Unit 1, Aspen, CO: Sold Price: $4,600,000/$2,123 sq ft; furnished; Asking Price: $4,850,000. (Original Price: $4,850,000 and 54 days on the market since 03/07/2014.) This is a 1981 built and 2013 remodeled, 4 bedroom/4 bath, 2,166 sq ft condo with 2 car garage. Broker comments are “The West Elk Mountains meets mountain contemporary in this Edge of Ajax townhome which has been ushered into the 21st century with a complete ”to the studs” remodel. This is Aspen Central Core, downtown living at its finest in a quiet East Hopkins location, ”ski boot” walking distance to the Aspen Mountain Gondola, with a snowmelt driveway, 2 car garage, and 2 extra off-street parking spaces. Prime Southern exposure offers front and center unobstructed views of Aspen Mountain, with 2 decks, hot tub, and air conditioning in the finest ”Mountain Loft” vernacular.” 2012 Taxes: $6,732; HOA Dues: $3,200. City of Aspen RETT Transfer Tax of approx. 1.5% payable by buyer. Under Contract Date: 03/21/2014; Sold Date: 04/30/2014. (Photos and broker comments courtesy of Aspen Associates Realty Group LLC)
AFTER
MLS #137150 – Edge of Aspen Townhome, Central Core, 715 E Hopkins Unit 1, Aspen, CO: partial furnished. Ask Price (Feb 2015): $5,600,000/$2,585. More details below photos.
MLS #137150 – Edge of Aspen Townhome, Central Core, 715 E Hopkins Unit 1, Aspen, CO: partial furnished; Ask and Original Price: $5,600,000/$2,585 sq ft and on the market since 12/26/2014. This is a 1981 built and 2013 remodeled, 4 bedroom/4 bath, 2,166 sq ft condo with 2 car garage. Broker comments are “Central Core, completely remodeled (2013), contemporary townhome located 3 short blocks to the gondola. This south facing, sun drenched, multi floor property features unobstructed views of Ajax, a 2-car garage, snow melted driveway, 2 additional off-street parking spaces, 2 decks, a private hot tub and air conditioning. Look no further for core area living!” 2012 Taxes: $6,732; HOA Dues: $3,200. City of Aspen RETT Transfer Tax of approx. 1.5% payable by buyer.(Photos and broker comments courtesy of Aspen Snowmass Sotheby’s Hyman Mall)
Aspen Townhome Duplex for Sale
715 E Hopkins Avenue Unit 1, Aspen, CO 81611
– | MLS # | Status | Price | % Change | Date | DOM | Unit # |
---|---|---|---|---|---|---|---|
– | 137150 | Closed | $4,930,000 | 7.2% | 10/14/2015 | 275 | 1 |
+ | Closed | $5,350,000 | 10/14/2015 | ||||
+ | Pending | $5,350,000 | 09/11/2015 | 32 | |||
+ | Active | $5,350,000 | 08/07/2015 | 67 | |||
+ | Pending | $5,350,000 | 07/27/2015 | 78 | |||
+ | Price Change | $5,350,000 | -4.5% | 03/16/2015 | 211 | ||
+ | New | $5,600,000 | 12/30/2014 | 287 | |||
– | 133248 | Closed | $4,600,000 | -5.2% | 05/01/2014 | 54 | 1 |
+ | Closed | $4,850,000 | 05/01/2014 | ||||
+ | Pending | $4,850,000 | 03/21/2014 | 40 | |||
+ | New | $4,850,000 | 03/10/2014 | 51 | |||
– | 130864 | Cancelled | $4,850,000 | 34.9% | 03/03/2014 | 243 | 1 |
+ | Cancelled | $4,850,000 | 03/03/2014 | 0 | |||
+ | Price Change | $4,850,000 | -2.0% | 02/11/2014 | 20 | ||
+ | Price Change | $4,950,000 | -5.7% | 09/09/2013 | 175 | ||
+ | New | $5,250,000 | 07/19/2013 | 227 | |||
– | 123251 | Expired | $3,595,000 | 38.0% | 11/01/2012 | 360 | 1 |
+ | Expired | $3,595,000 | 11/01/2012 | ||||
+ | New | $3,595,000 | 11/07/2011 | 360 | |||
– | 117839 | Closed | $2,605,000 | -23.4% | 10/08/2010 | 53 | 2 |
+ | Closed | $3,100,000 | 10/08/2010 | ||||
+ | New | $3,100,000 | 08/13/2010 | 53 | |||
– | 104181 | Closed | $3,400,000 | -12.8% | 10/28/2008 | 202 | 1 |
+ | New | $3,900,000 | 04/09/2008 | 202 | |||
– | 104182 | Expired | $3,900,000 | -54.7% | 03/31/2009 | 350 | 2 |
+ | Expired | $3,900,000 | 03/31/2009 | ||||
+ | Withdrawn | $3,900,000 | 03/25/2009 | 0 | |||
+ | New | $3,900,000 | 04/09/2008 | 350 | |||
– | 98069 | Expired | $8,600,000 | 05/15/2008 | 390 | 1&2 | |
+ | Price Change | $8,600,000 | -4.4% | 08/20/2007 | 254 | ||
+ | New | $8,995,000 | 04/06/2007 | 390 |
________________________________________________________________