BEFORE
MLS #122699 – Red Mountain Single Family Home, 120 Red Mountain Rd, Aspen, CO: Sold Price: $3,100,000/$1,154 sq ft; unfurnished. More details below photos.
MLS #122699 – Red Mountain Single Family Home, 120 Red Mountain Rd, Aspen, CO: Sold Price: $3,100,000/$1,154 sq ft; unfurnished. Ask Price: $3,750,000. (Original Price: $5,750,000 and 903 days on the market since 08/31/2011.) This is a 1962 built and 1965 remodeled, 4 bedroom/3 bath, 2,685 sq ft single family home with 2 car garage on a 31,363 sq ft lot. Broker comments are “Walk to town from this Former home of renowned local artist. Her studio room overlooking hunter creek is both inspiring and beautiful. The living area is open and the family can remember exotic aromas coming from the kitchen as an expression of world travels. It is a happy and charming older contemporary tucked in a special private spot with fantastic trees & views ,waiting for a new family to enjoy. ( call listor regarding height restriction)” 2012 Taxes: $12,209. City of Aspen RETT Transfer Tax of approx. 1.5% payable by buyer. Under Contract Date: 01/07/2014; Sold Date: 02/27/2014. (Photos and broker comments courtesy of Aspen Snowmass Sotheby’s International Realty-Hyman Mall)
AFTER
MLS #137379 – Red Mountain Single Family Home, 120 Red Mountain Road, Aspen, CO: Sold Price: $8,160,000/$1,879 sq ft; unfurnished. More details below photos.
MLS #137379 – Red Mountain Single Family Home, 120 Red Mountain Road, Aspen, CO: Sold Price: $8,160,000/$1,879 sq ft; unfurnished. Asking Price: $9,500,000. (Original Price: $7,900,000 and 402 days on the market since 01/23/2015.) This is a 1968 built and 2015 remodeled, 4 bedroom/5 bath/1 half-bath, 4,342 sq ft single family home with 2 car garage on a 31,363 sq ft lot. Broker comments are “Perched above Hunter Creek sits a true Aspen classic. Originally designed by Ellen Harland in the 1960’s (one of Aspen’s most notable female architects), later improved upon with a Rob Roy design (another renowned Aspen architect) and now expanded and updated to celebrate the style of yesterday, today and tomorrow. You can almost feel the flow and heartbeat of Hunter Creek in this four bedroom home, and the location is so private you won’t believe it’s only a five minute walk to downtown Aspen. AspenStarwood Development has established a reputation for premium quality and smart design. Construction is anticipated to be completed in late 2015.” 2014 Taxes: $12,139. City of Aspen RETT Transfer Tax of approx. 1.5% payable by buyer. Under Contract Date: 08/20/2015; Sold Date: 02/29/2016. (Photos and broker comments courtesy of Aspen Snowmass Sotheby’s International Realty-Hyman Mall)
Aspen Single Family Home for Sale
120 Red Mountain Road, Aspen, CO 81611
– | MLS # | Status | Price | % Change | Date | DOM | |
---|---|---|---|---|---|---|---|
– | 148384 | Closed | $9,600,000 | 05/23/2017 | 88 | ||
+ | Closed | $9,925,000 | 05/23/2017 | ||||
+ | Pending | $9,925,000 | 04/10/2017 | 42 | |||
+ | New | $9,925,000 | 04/10/2017 | 42 | |||
– | 142845 | Cancelled | $80,000 | 06/01/2017 | 448 | ||
+ | Cancelled | $80,000 | 06/01/2017 | ||||
+ | Price Change | $80,000 | 14.3% | 02/20/2017 | 91 | ||
+ | New | $70,000 | 02/29/2016 | 448 | |||
– | 137379 | Closed | $8,160,000 | 02/29/2016 | 402 | ||
+ | Closed | $9,500,000 | 02/29/2016 | 0 | |||
+ | Price Change | $9,500,000 | 6.7% | 08/26/2015 | 187 | ||
+ | Pending | $8,900,000 | 08/21/2015 | 192 | |||
+ | Price Change | $8,900,000 | 12.7% | 04/06/2015 | 329 | ||
+ | New | $7,900,000 | 01/23/2015 | 402 | |||
– | 122699 | Closed | $3,100,000 | -17.3% | 02/28/2014 | 903 | |
+ | Closed | $3,750,000 | 02/28/2014 | ||||
+ | Pending | $3,750,000 | 01/07/2014 | 51 | |||
+ | Price Change | $3,750,000 | -3.8% | 10/24/2013 | 126 | ||
+ | Active | $3,900,000 | 09/24/2013 | 156 | |||
+ | Pending | $3,900,000 | 09/16/2013 | 164 | |||
+ | Price Change | $3,900,000 | -8.2% | 08/22/2013 | 189 | ||
+ | Price Change | $4,250,000 | -3.4% | 05/07/2013 | 296 | ||
+ | Price Change | $4,400,000 | -8.3% | 03/21/2013 | 343 | ||
+ | Active | $4,800,000 | 03/12/2013 | 352 | |||
+ | Pending | $4,800,000 | 02/28/2013 | 364 | |||
+ | Price Change | $4,800,000 | -8.6% | 08/01/2012 | 575 | ||
+ | Price Change | $5,250,000 | -8.7% | 01/09/2012 | 780 | ||
+ | New | $5,750,000 | 09/12/2011 | 899 | |||
– | 122701 | Cancelled | $3,750,000 | 02/28/2014 | 912 | ||
+ | Cancelled | $3,750,000 | 02/28/2014 | 0 | |||
+ | Pending | $3,750,000 | 01/07/2014 | 52 | |||
+ | Price Change | $3,750,000 | -3.8% | 10/24/2013 | 127 | ||
+ | Active | $3,900,000 | 09/24/2013 | 157 | |||
+ | Back On Market | $3,900,000 | 09/24/2013 | 157 | |||
+ | Pending | $3,900,000 | 09/16/2013 | 165 | |||
+ | Price Change | $3,900,000 | -8.2% | 08/22/2013 | 190 | ||
+ | Price Change | $4,250,000 | -3.4% | 05/07/2013 | 297 | ||
+ | Price Change | $4,400,000 | -8.3% | 03/21/2013 | 344 | ||
+ | Active | $4,800,000 | 03/13/2013 | 352 | |||
+ | Back On Market | $4,800,000 | 03/13/2013 | 352 | |||
+ | Pending | $4,800,000 | 02/25/2013 | 368 | |||
+ | Price Change | $4,800,000 | -8.6% | 08/01/2012 | 576 | ||
+ | Price Change | $5,250,000 | -8.7% | 01/09/2012 | 781 | ||
+ | New | $5,750,000 | 09/12/2011 | 900 |
____________________________________________________________________